Kay's Ostrom Nevada Union Invitational
Nevada Union High School
Grass Valley, California
Friday, May 4, 2018

Mens Results

100 Meters  Varsity - Finals x
==================================================================
  1  David Phillips, Jr.    11   Dixon               10.64a (2.3)
  2  Christian Catlin       12   Will C. Wood        10.80a (2.3)
  3  Ryan Mulholland        10   Del Oro             10.87a (2.3)
  4  Andrew Franco          12   Whitney             10.88a (2.3)
  5  Romel Osorio           12   Dixon               10.89a (2.3)
  6  Kevonni Gibbs          11   River Valley        10.91a (3.3)
  7  Asa Saye               12   Will C. Wood        11.20a (2.3)
  8  Coleman Welch          12   Nevada Union        11.21a (3.3)
  9  Carlos Garcia          12   Vacaville           11.26a (2.3)
 10  Austin Downing         12   Las Plumas          11.30a (3.3)
 11  Gaige Silas-Clark      10   Vanden              11.32a (3.3)
 12  D'Ontae Harvey         12   Vanden              11.34a (2.3)
 13  Isaiah Cooper-Webster  12   Vanden              11.34a (.9)
 14  Amari Duncan           10   River City          11.36a (2.3)
 15  Kevin Brooks           12   Las Plumas          11.57a (1.6)
 16  Marcus Trotter         11   Tahoe-Truckee       11.59a (.9)
 17  Rex Baker              11   River Valley        11.60a (1.6)
 18  Erik Palmquist         10   Yuba City           11.61a (.9)
 19  Cole Eichele           12   Tahoe-Truckee       11.64a (1.6)
 20  Kobe Spurlock          12   Excel Christian     11.65a (.9)
 21  Aaron Howard           11   Oroville            11.71a (.9)
 22  Michael Doughty        12   Tahoe-Truckee       11.74a (1.6)
 23  Cristian Abalateo      11   River City          11.76a (1.1)
 24  Dillon Hudson          11   North Tahoe         11.81a (3.2)
 25  Jerale Griffin          9   River City          11.83a (1.1)
 26  David Castrejon        12   River Valley        11.84a (1.1)
 27  Major Niccum           11   Yuba City           11.97a (3.2)
 28  Isaak Delozier          9   Marysville          11.98a (3.2)
 29  Trevor Thurman         11   Paradise            12.05a (1.1)
 30  Samuel Hodrick Jr      10   W. Sierra Academy   12.08a (3.2)
 31  Levi Siller             9   Sutter              12.11a (2.6)
 32  Gabe Owen              10   Durham              12.18a (2.6)
 33  Tanner Claude          12   Paradise            12.19a (1.1)
 34  Chris Raley            12   Nevada Union        12.29a (2.6)
 35  Kaleb Smith            11   Nevada Union        12.32a (1.1)
 36  Armando Escobar         9   Yuba City           12.42a (2.6)
 37  Jared Wallace          12   W. Sierra Academy   12.43a (2.6)
 38  Kane Martin            11   Placer              12.48a (2.6)
 39  Warren Fekeith         11   North Tahoe         12.52a (3.2)
 40  Aj Smith                9   Buckingham Charter  12.52a (3.2)
 41  Aidan Alvarez           9   Placer              12.68a (3.2)
 42  Solomon Patton         11   Buckingham Charter  12.71a (2.6)
 43  Josiah Allen            9   W. Sierra Academy   12.76a (2.6)
 44  Luke Norris             9   W. Sierra Academy   13.37a (2.6)
 45  Ian Foster             11   Dixon               15.10a (3.3)
     Adrian Alvarez         12   Luther Burbank      FS (3.3)

200 Meters  Varsity - Finals x
==================================================================
  1  David Phillips, Jr.    11   Dixon               21.71a (.9)
  2  Christian Catlin       12   Will C. Wood        22.05a (.9)
  3  Romel Osorio           12   Dixon               22.65a (1.6)
  4  Carlos Garcia          12   Vacaville           22.77a (.9)
  5  Kevonni Gibbs          11   River Valley        22.83a (.9)
  6  Coleman Welch          12   Nevada Union        22.91a (1.6)
  7  Adrian Alvarez         12   Luther Burbank      23.18a (.9)
  8  Amari Duncan           10   River City          23.20a (1.6)
  9  William Myers          12   Del Oro             23.24a (.9)
 10  Kobe Spurlock          12   Excel Christian     23.33a (1.6)
 11  Austin Downing         12   Las Plumas          23.38a (1.6)
 12  Gaige Silas-Clark      10   Vanden              23.41a (1.4)
 13  Kevin Brooks           12   Las Plumas          23.51a (1.4)
 14  Jonathan Zubia         12   Sutter              23.53a (1.4)
 15  Dawson King            12   Excel Christian     23.66a (1.9)
 16  Isaiah Cooper-Webster  12   Vanden              23.70a (2.6)
 17  Jevon Jackson          10   Yuba City           23.73a (1.9)
 18  Keon Hammond           12   Vacaville           23.74a (1.6)
 19  Owen DalBon            12   Nevada Union        23.83a (1.6)
 20  Marcus Trotter         11   Tahoe-Truckee       23.93a (1.4)
 21  Joe Pierce             11   North Tahoe         24.02a (1.4)
 22  D'Ontae Harvey         12   Vanden              24.02a (1.4)
 23  Antonio Robles         10   River City          24.31a (1.4)
 24  Nick Rae               11   Tahoe-Truckee       24.34a (2.6)
 25  Aaron Howard           11   Oroville            24.55a (1.9)
 26  Dylan Sandbak          10   Buckingham Charter  24.59a (2.6)
 27  Gabe Owen              10   Durham              24.59a (2.7)
 28  Max Garcia             11   Las Plumas          24.64a (1.9)
 29  Kaleb Gomes             9   Paradise            24.65a (2.6)
 30  Idrees Bahrami         11   River City          24.65a (1.9)
 31  Kevin Malo             11   Tahoe-Truckee       24.68a (2.6)
 32  Vince Gillespie         9   Yuba City           24.72a (2.4)
 33  Nick Smith             11   Durham              24.73a (1.9)
 34  Makai Fraas            10   North Tahoe         24.92a (2.7)
 35  Chris Raley            12   Nevada Union        25.01a (2.4)
 36  Brenden Killinger      12   Colfax              25.09a (1.9)
 37  Chase Rauhuff          11   Bear River          25.14a (2.6)
 38  Thomas Mercogliano     11   North Tahoe         25.15a (2.7)
 39  Shane Jurado           11   Buckingham Charter  25.21a (2.4)
 40  Lonnie Williams        10   Marysville          25.42a (1.9)
 41  Levi Siller             9   Sutter              25.63a (2.7)
 42  Misael Omeda           10   Buckingham Charter  25.65a (2.4)
 43  Noah Cleary            12   Incline             25.71a (2.7)
 44  Armin Behbahani         9   W. Sierra Academy   25.87a (2.4)
 45  Dillon Jenkins         11   Incline             26.06a (2.6)
 46  Frank Rauhuff          11   Bear River          26.53a (2.7)
 47  Josiah Allen            9   W. Sierra Academy   26.78a (2.4)
 48  Luke Norris             9   W. Sierra Academy   28.27a (2.4)

400 Meters  Varsity - Finals x
==================================================================
  1  Jared Mackay           11   Paradise            49.95a
  2  Adrian Alvarez         12   Luther Burbank      50.13a
  3  Cole Whatley           12   Del Oro             50.44a
  4  Patrick Roehling       10   Paradise            51.28a
  5  Jevon Jackson          10   Yuba City           51.50a
  6  Jonathan Zubia         12   Sutter              51.60a
  7  Keon Hammond           12   Vacaville           51.87a
  8  Jose Ramirez           12   Marysville          52.17a
  9  Cole Eichele           12   Tahoe-Truckee       53.16a
 10  Maurice Brown          12   Vanden              53.24a
 11  Elijah Sutton          12   Buckingham Charter  53.26a
 12  Joe Pierce             11   North Tahoe         53.63a
 13  Antonio Robles         10   River City          53.66a
 14  Jaxon Horne             9   Nevada Union        53.76a
 15  Dylan Cleary            9   Incline             54.27a
 16  Cade Lambert           10   West Valley         54.31a
 17  Edwing Valdez-Salazar  11   Las Plumas          54.87a
 18  Idrees Bahrami         11   River City          55.12a
 19  Colton Schilperoort    12   Marysville          55.16a
 20  Max Garcia             11   Las Plumas          55.39a
 21  Isaac Cuadras          11   Yuba City           55.41a
 22  Chase Rauhuff          11   Bear River          55.47a
 23  Jeremiah Havens        11   Las Plumas          55.78a
 24  Bradley Rye             9   Incline             56.29a
 25  Dillon Jenkins         11   Incline             56.53a
 26  Ryan Morgan            10   Nevada Union        56.90a
 27  Armin Behbahani         9   W. Sierra Academy   57.24a
 28  Keelan Giannini         9   North Tahoe         57.26a
 29  Alex Freeman           11   Tahoe-Truckee       57.28a
 30  Vincent Robles         10   River City          57.33a
 31  Brandon Robinson       12   Nevada Union        57.82a
 32  Frank Rauhuff          11   Bear River          58.34a
 33  Kailin Wydermyer       11   Vanden              58.88a
 34  Taveon Shepherd        11   River Valley        58.94a
 35  David York             10   Yuba City           59.83a
 36  Nolan Oitzman          12   Nevada Union        59.85a
 37  Connor Johnston         9   North Tahoe         60.75a
 38  Michael Zughbaba       11   Buckingham Charter  60.86a
 
800 Meters  Varsity - Finals x
==================================================================
  1  Brian Hastings         12   Las Plumas          1:57.35a
  2  Brayden McLaughlin     11   Del Oro             1:59.83a
  3  Gabriel Price          11   Paradise            2:02.35a
  4  Decker Krogh           11   Nevada Union        2:03.75a
  5  Eric Morefield         12   West Valley         2:04.57a
  6  Calin Laine            11   Tahoe-Truckee       2:04.86a
  7  Reed Garland           11   Del Oro             2:06.00a
  8  Andre Carey            11   Del Oro             2:06.95a
  9  Connor Dilliner        11   W. Sierra Academy   2:08.46a
 10  Bailey Rockholt        11   Sutter              2:08.89a
 11  Ben Bodine             10   Dixon               2:09.45a
 12  Donovan Freer          11   Pleasant Valley     2:09.97a
 13  Danny Ramirez          12   West Valley         2:11.10a
 14  Camden Criesco         12   Bear River          2:12.01a
 15  Joey Henry             11   Marysville          2:12.52a
 16  Brenden Killinger      12   Colfax              2:13.92a
 17  Ryan Morgan            10   Nevada Union        2:14.27a
 18  Austin Holtz            9   Yuba City           2:14.87a
 19  Atticus Driver         10   Yuba City           2:14.90a
 20  Cayden Hennessey       11   Nevada Union        2:14.99a
 21  Christopher Hoefer     11   South Tahoe         2:16.50a
 22  Joe Pierce             11   North Tahoe         2:16.90a
 23  Etienne Bordes          9   North Tahoe         2:17.44a
 24  Koson Verkler           9   North Tahoe         2:17.50a
 25  Chance Netemeyer       10   Colfax              2:18.02a
 26  Sean Huska              9   Bear River          2:18.80a
 27  Bryce Harper           10   Sutter              2:19.49a
 28  Harman Sangha          10   River Valley        2:19.65a
 29  Deven Connelly         10   Vanden              2:21.68a
 30  Felix Santiago         10   Marysville          2:22.25a
 31  Grant Nicely           11   Tahoe-Truckee       2:23.40a
 32  Calvin Holmes          11   South Tahoe         2:23.65a
 33  Yusuf Muhammed         10   River Valley        2:23.88a
 34  Ikaika Griffith        11   River City          2:33.25a
 35  Carson Bender          10   Yuba City           2:42.59a
 36  Tyler Sturm             9   W. Sierra Academy   2:50.34a
 37  Daniel Haydon           9   River Valley        2:57.39a

1600 Meters  Varsity - Finals x
==================================================================
  1  Adam Fragola           12   Placer              4:20.59a
  2  Quinton Alexander      11   Vanden              4:21.91a
  3  Brian Hastings         12   Las Plumas          4:23.16a
  4  Garrett Gough          11   Nevada Union        4:27.04a
  5  Montana Montgomery     10   Tahoe-Truckee       4:30.99a
  6  Calin Laine            11   Tahoe-Truckee       4:36.85a
  7  Jesus Carrasco         11   Placer              4:39.12a
  8  Camden Criesco         12   Bear River          4:40.00a
  9  Donovan Freer          11   Pleasant Valley     4:43.61a
 10  Connor Dilliner        11   W. Sierra Academy   4:44.32a
 11  Ben Neura              12   Vanden              4:45.04a
 12  Bailey Rockholt        11   Sutter              4:47.16a
 13  Aidan Jukes            12   River Valley        4:51.05a
 14  Austin Holtz            9   Yuba City           4:52.18a
 15  Chance Netemeyer       10   Colfax              4:53.16a
 16  Joey Henry             11   Marysville          4:53.92a
 17  Atticus Driver         10   Yuba City           4:54.34a
 18  Cameron Duncan         11   Buckingham Charter  4:54.68a
 19  Niklas Pietzke          9   Incline             4:56.31a
 20  Matthew Pilawa         12   W. Sierra Academy   4:56.48a
 21  Corey Joslin           11   North Tahoe         4:57.09a
 22  Bryce Harper           10   Sutter              4:57.24a
 23  Phoenix Sanchez         9   North Tahoe         4:57.96a
 24  Christopher Hoefer     11   South Tahoe         4:58.59a
 25  Abhayjot Johal         11   River Valley        4:59.13a
 26  Alex Whitham           11   North Tahoe         5:00.27a
 27  Harnaik Bains          10   River Valley        5:00.53a
 28  Antonio Valenti         9   Nevada Union        5:01.44a
 29  Brennan Johnson        10   Yuba City           5:02.16a
 30  Samuel Klein           11   Vanden              5:02.30a
 31  Grant Nicely           11   Tahoe-Truckee       5:02.61a
 32  Tate Sutter            10   Del Oro             5:02.74a
 33  Mikhail Petrenko       10   River City          5:03.86a
 34  Ben Lubiens            10   Del Oro             5:04.45a
 35  Xavier Pitula           9   Sutter              5:05.28a
 36  Sean Huska              9   Bear River          5:05.82a
 37  Garret LaPlante         9   Del Oro             5:06.27a
 38  Giancarlo Munoz         9   North Tahoe         5:06.57a
 39  Osmar Basaldua          9   Yuba City           5:07.64a
 40  Anthony Dismuke        11   Vanden              5:08.79a
 41  Cole Barton            10   Nevada Union        5:09.18a
 42  KC Larkins             11   Tahoe-Truckee       5:10.78a
 43  Justin Negrete          9   Yuba City           5:13.83a
 44  Calvin Holmes          11   South Tahoe         5:19.55a
 45  Riley Slater           12   Bear River          5:21.55a
 46  Rogan Rongley          12   Yuba City           5:33.25a
 47  Miles Higashi          12   W. Sierra Academy   5:41.28a
 48  Carson Bender          10   Yuba City           5:49.47a
 49  Jake Murray            10   Buckingham Charter  5:50.67a
 50  Tyler Sturm             9   W. Sierra Academy   5:59.80a

3200 Meters  Varsity - Finals x
==================================================================
  1  Montana Montgomery     10   Tahoe-Truckee       10:14.94a
  2  Dymond Kostenko        12   Las Plumas          10:16.91a
  3  Jesus Carrasco         11   Placer              10:19.24a
  4  Joey Poggi             12   Placer              10:23.78a
  5  Giancarlo Munoz         9   North Tahoe         10:29.31a
  6  Wyatt Gough            11   Nevada Union        10:35.60a
  7  Travis Selby            9   Nevada Union        10:37.75a
  8  Corey Joslin           11   North Tahoe         10:48.10a
  9  Wesley Moore           11   Placer              10:49.31a
 10  Brody Guinon           12   Paradise            10:50.02a
 11  Niklas Pietzke          9   Incline             10:53.55a
 12  Ben Neura              12   Vanden              11:01.71a
 13  Braedyn Hick           10   Sutter              11:09.09a
 14  Mikhail Petrenko       10   River City          11:22.07a
 15  Alex Whitham           11   North Tahoe         11:28.28a
 16  Brennan Johnson        10   Yuba City           11:30.21a
 17  Max Roske              11   North Tahoe         11:34.16a
 18  Matthew Pilawa         12   W. Sierra Academy   11:39.59a
 19  Tynan Douros           11   Nevada Union        11:48.96a
 20  KC Larkins             11   Tahoe-Truckee       11:51.95a
 21  Samuel Klein           11   Vanden              12:09.83a
 22  Chase Montgomery       10   Tahoe-Truckee       12:30.98a
 23  Sam Teesdale            9   Marysville          13:17.46a

110m Hurdles - 39"  Varsity - Finals x
==================================================================
  1  Tyler Boston           11   Dixon               15.05a (2.2)
  2  Cole Whatley           12   Del Oro             15.23a (2.2)
  3  Myles Martinez         12   Vanden              15.60a (2.2)
  4  Imani Greene           12   River City          15.77a (2.2)
  5  Daniel Dickerson       11   West Valley         15.86a (2.2)
  6  Robert Jeansen         12   Nevada Union        15.96a (1.6)
  7  Dawson King            12   Excel Christian     16.15a (2.2)
  8  Jeremy Villalobos      10   Vacaville           16.53a (1.6)
  9  Diego Early            11   Yuba City           16.86a (3.2)
 10  Jonathon Camillucci    10   Placer              16.98a (2.2)
 11  Julius Shepherd        11   Vanden              17.24a (1.6)
 12  KeRon Blackwell        12   Yuba City           17.30a (1.6)
 13  Nikolas Burkhart       10   North Tahoe         17.35a (3.2)
 14  Cory Murasko           11   Durham              17.53a (1.9)
 15  Eugene Barajas         12   Marysville          17.76a (1.9)
 16  Adam Collins           12   Las Plumas          18.01a (1.9)
 17  Justin Knoefler        12   Las Plumas          18.11a (1.9)
 18  Nikalaus Bennett        9   Marysville          18.14a (1.9)
 19  Tristan Hegseth        12   Placer              18.42a (1.9)
 20  Hayden Sumner          10   Tahoe-Truckee       18.66a (3.2)
 21  Robbie Maxim           10   Tahoe-Truckee       20.59a (3.2)
 22  Iram Alvarez           11   River Valley        21.00a (3.2)
 23  Fernando Felix         11   River Valley        21.41a (3.2)

300m Hurdles - 36"  Varsity - Finals x
==================================================================
  1  Diego Early            11   Yuba City           40.84a
  2  Jeremy Villalobos      10   Vacaville           41.72a
  3  Daniel Dickerson       11   West Valley         42.28a
  4  Dawson King            12   Excel Christian     42.78a
  5  Myles Martinez         12   Vanden              42.81a
  6  Julius Shepherd        11   Vanden              42.91a
  7  Robert Jeansen         12   Nevada Union        43.15a
  8  Tyler Boston           11   Dixon               43.30a
  9  Colton Schilperoort    12   Marysville          44.47a
 10  Eugene Barajas         12   Marysville          44.84a
 11  Nikalaus Bennett        9   Marysville          45.64a
 12  Nikolas Burkhart       10   North Tahoe         46.05a
 13  Justin Knoefler        12   Las Plumas          46.05a
 14  Adam Collins           12   Las Plumas          46.07a
 15  Lambert Salvatierra    11   West Valley         46.82a
 16  Cory Murasko           11   Durham              47.68a
 17  Robbie Maxim           10   Tahoe-Truckee       48.89a
 18  Jadon Stanley           9   Sutter              51.14a
 19  Saahil Sandhar         11   River Valley        51.71a
 20  Kip Kosch               9   North Tahoe         53.18a

4x100 Relay  Varsity - Finals x
==================================================================
  1  Dixon                                           42.93a
     Tyler Boston                Ian Foster
     David Phillips, Jr.         Romel Osorio

  2  Vanden                                          44.17a
     Isaiah Cooper-Webster       Gaige Silas-Clark
     Maurice Brown               D'Ontae Harvey

  3  River City                                      44.36a
     Cristian Abalateo           Imani Greene
     Amari Duncan                Jerale Griffin

  4  Tahoe-Truckee                                   44.75a
     Marcus Trotter              Nick Rae
     Michael Doughty             Cole Eichele

  5  Yuba City                                       45.17a
     Dmitri Rodriguez            Emiliano Murillo
     Matthew Butar               Tanner Paxton

  6  Las Plumas                                      45.36a
     Max Garcia                  Edwing Valdez-Salazar
     Kevin Brooks                Austin Downing

  7  Paradise                                        46.38a
     Liam Parrott                Trevor Thurman
     Jacob Weldon                Jared Mackay

  8  Marysville                                      46.68a
     Isaak Delozier              Blake Clavelle
     Nathanuel Webb              Gary Walker

  9  North Tahoe                                     46.87a
     Makai Fraas                 Warren Fekeith
     Dillon Hudson               Thomas Mercogliano

 10  Buckingham Charter  ...                         47.56a
     Shane Jurado                Elijah Sutton
     Samuel Hodrick Jr           Dylan Sandbak

 11  W. Sierra Academy   ...                         48.90a
     Josiah Allen                Armin Behbahani
     Cody Hawley                 Jared Wallace

     Nevada Union                                    DQ
     Owen DalBon                 Hayden Lee
     Garrecht Kitchens           Kaleb Smith

     Del Oro                                         DNF
     Ryan Mulholland             William Myers
     Jonny Guzman                Sheldon Conde


4x400 Relay  Varsity - Finals x
==================================================================
  1  Paradise                                        3:27.95a
     Jacob Weldon                Gabriel Price
     Patrick Roehling            Jared Mackay

  2  Vanden                                          3:34.25a
     Makahri Wadley              Kailin Wydermyer
     Quinton Alexander           Myles Martinez

  3  Yuba City                                       3:35.74a
     Diego Early                 Jevon Jackson
     Isaac Cuadras               Erik Palmquist

  4  Tahoe-Truckee                                   3:36.34a
     Cole Eichele                Calin Laine
     Patrick Sullivan            Montana Montgomery

  5  Durham                                          3:38.82a
     Nick Smith                  Colby Del Carlo
     Gabe Owen                   Jeremy Schafer

  6  West Valley                                     3:41.12a
  7  Buckingham Charter  ...                         3:44.60a
     Elijah Sutton               Shane Jurado
     Jake Hawley                 Cameron Duncan

  8  Marysville                                      3:46.92a
     Colton Schilperoort         Blake Clavelle
     Joey Henry                  Jose Ramirez

  9  Sutter                                          3:51.06a
     Caleb Dollins               Isaiah Martinez
     Bryce Harper                Jonathan Zubia

 10  North Tahoe                                     3:52.53a
     Joe Pierce                  Etienne Bordes
     Keelan Giannini             Connor Johnston

 11  River City                                      3:55.71a
     Vincent Robles              Antonio Robles
     Idrees Bahrami              Imani Greene

 12  Nevada Union                                    3:56.62a
     Garrett Gough               Hayden Lee
     Decker Krogh                Ryan Morgan

 13  Incline                                         4:03.84a
     Dylan Cleary                Bradley Rye
     Sebastian Hernandez         Dillon Jenkins

Shot Put - 12lb  Varsity - Finals x
==================================================================
  1  Taniela Fisilau        11   Luther Burbank      51-03.00
  2  Garren O'Keefe         12   Colfax              49-02.50
  3  Tim Spence             11   Marysville          46-09.50
  4  Donny Castro           12   River City          44-06.75
  5  Tommy Triplett         10   Bear River          44-00.25
  6  Zachary Boroja         12   Whitney             43-04.00
  7  Andrew Birch           12   Del Oro             42-01.00
  8  Jose Aceves            10   Marysville          41-02.00
  9  Joseph Miguel          12   River Valley        41-01.00
 10  Tutoatasi Malo         10   Luther Burbank      40-02.00
 11  Brendon DiPietro       12   Nevada Union        39-11.50
 12  Matt Whiting          -     Bear River          38-11.25
 13  Esten Flores           12   Incline             38-10.75
 14  Jared Wallace          12   W. Sierra Academy   38-09.50
 15  Andrew Hoang           12   Marysville          38-07.75
 16  Ben Leitherer          12   Nevada Union        38-01.00
 17  Dominic Acevedo        12   Tahoe-Truckee       37-05.00
 18  Coleman Welch          12   Nevada Union        37-02.50
 19  Blake Baughman         11   Placer              37-01.00
 19  Joshua Barriga         11   River Valley        37-01.00
 21  Bailey Johnson         11   Sutter              36-10.50
 22  Ian Compton            11   Pleasant Valley     36-08.50
 23  Daniel Morales         10   River Valley        36-08.00
 24  Nugget Lahair         -     Colfax              36-05.25
 25  Ethan Everist          11   North Tahoe         36-03.50
 26  Colby Hardwick         10   Las Plumas          36-02.00
 27  Wiley Drummond         10   Colfax              36-01.00
 28  Nicolas Perez-Hernande 12   Pleasant Valley     36-00.50
 29  Bailey Ferrier         12   Nevada Union        35-10.00
 30  Kyle Christensen       10   Placer              35-04.75
 31  Andru Tejeda           12   Colfax              35-02.75
 32  Jordan Isom            11   Pleasant Valley     34-08.75
 33  Bryce Driver           10   Sutter              33-05.00
 34  Jackson Skaff          11   Tahoe-Truckee       33-01.25
 35  Rand Grenier           10   Placer              32-09.50
 36  Tareq Allan            11   W. Sierra Academy   32-03.00
 37  Connor Hemminger       11   Bear River          31-02.25
 38  Micah Ivens             9   Tahoe-Truckee       31-00.25
 39  Ryan Rossetti          11   Del Oro             30-09.50
 40  Bodie Everist           9   North Tahoe         30-08.75
 41  Ean Jones              11   Paradise            30-08.25
 42  Sean Cheatham          10   Buckingham Charter  29-08.00
 43  Blake Connor           10   North Tahoe         29'05.00
 44  Paxton Van Brocklin     9   Sutter              29-02.00
 45  Patrick Fletcher       10   Buckingham Charter  28-02.50
 46  Andrew Pisani          11   Buckingham Charter  22-06.50
 47  Logan Griffiths        11   Paradise            21-09.75

Discus - 1.6kg  Varsity - Finals x
==================================================================
  1  Tim Spence             11   Marysville          144-08
  2  Garren O'Keefe         12   Colfax              141-10
  3  Zachary Boroja         12   Whitney             140-07
  4  Isaiah Duterte         11   Nevada Union        137-07
  5  Jose Aceves            10   Marysville          134-01
  6  Matthew Whitling      -     Bear River          131-01
  7  Cody Hawley            12   W. Sierra Academy   128-09.25
  8  Nicolas Perez-Hernande 12   Pleasant Valley     122-08
  9  Ean Jones              11   Paradise            122-04.50
 10  Tommy Triplett         10   Bear River          120-04
 11  Donny Castro           12   River City          118-10.50
 12  Kane Martin            11   Placer              118-09
 13  Matthew Rockenstein    11   River Valley        116-01.50
 14  Jose Medina            11   River City          112-04.50
 15  Daniel Morales         10   River Valley        112-02
 16  Tolan Rios              9   Nevada Union        111-07
 17  Wiley Drummond         10   Colfax              110-05.50
 18  Dominic Acevedo        12   Tahoe-Truckee       109-10.25
 19  Ian Compton            11   Pleasant Valley     109-04
 20  Jordan Isom            11   Pleasant Valley     107-08
 21  Esten Flores           12   Incline             105-05
 22  Ethan Everist          11   North Tahoe         102-11.50
 23  Joseph Miguel          12   River Valley        102-05.25
 24  Aidan Reedy-Schneider  10   Nevada Union        102-03.50
 25  Brendon DiPietro       12   Nevada Union         99-04.25
 26  Jacob LaHaie           11   Colfax               99-03
 27  Jackson Skaff          11   Tahoe-Truckee        99-02.25
 28  Andrew Hoang           12   Marysville           97-10
 29  Colby Hardwick         10   Las Plumas           97-03.75
 30  Andru Tejeda           12   Colfax               94-08.75
 31  Tutoatasi Malo         10   Luther Burbank       92-10
 32  Robert Nordby          10   North Tahoe          91-10
 33  Ryan Rossetti          11   Del Oro              89-06
 34  Noah Cleary            12   Incline              88-09
 35  Blake Connor           10   North Tahoe          88-02
 36  Bailey Johnson         11   Sutter               81-00
 37  Bryce Driver           10   Sutter               79-04
 38  Micah Ivens             9   Tahoe-Truckee        77-11.50
 39  Ben Leitherer          12   Nevada Union         77-02.50
 40  Sean Cheatham          10   Buckingham Charter   73-00.50
 41  Logan Griffiths        11   Paradise             69-03.25
 42  Patrick Fletcher       10   Buckingham Charter   64-07
 43  Andrew Pisani          11   Buckingham Charter   62-07.75
 44  Connor Hemminger       11   Bear River           62-00.50

High Jump  Varsity - Finals x
==================================================================
  1  KeRon Blackwell        12   Yuba City           6-02.00
  2  Chris Toler            12   Vacaville           6-02.00
  3  Owen Tucker            11   Placer              6-00.00
  4  Colby Del Carlo        11   Durham              5-10.00
  5  Jeremy Schafer         11   Durham              5-10.00
  6  David Kyambadde        11   River Valley        5-08.00
  6  Nathanuel Webb         11   Marysville          5-08.00
  8  Bryce Dahlen           11   River Valley        5-08.00
  9  Diego Early            11   Yuba City           5-08.00
 10  Enrique Lara            9   Marysville          5-08.00
 11  Adam Collins           12   Las Plumas          5-08.00
 12  Brandon Over           11   Vacaville           5-06.00
 12  Jeremy Villalobos      10   Vacaville           5-06.00
 12  Matthew Mosley         12   Oroville            5-06.00
 12  Spencer Hall           11   Colfax              5-06.00
 16  Jose Ramirez           12   Marysville          5-04.00
 17  Nikolas Burkhart       10   North Tahoe         5-02.00
 17  John Zapata            10   North Tahoe         5-02.00
 17  George Skaff           10   Tahoe-Truckee       5-02.00
 17  Thomas Mercogliano     11   North Tahoe         5-02.00
 21  Jacob Robertson        12   Paradise            5-00.00
 21  Ayden Hursky           10   Sutter              5-00.00
 21  Aidan Reedy-Schneider  10   Nevada Union        5-00.00

Pole Vault  Varsity - Finals x
==================================================================
  1  Adam O'Brien           12   Whitney             14-00.00
  2  Nick Small             11   Las Plumas          13-00.00
  5  Bailey Sulzer          11   West Valley         12-08.00
  3  Robert Jeansen         12   Nevada Union        12-06.00
  4  Preston Sladek         10   Colfax              12-06.00
  6  Emanuel Castrellon     12   River Valley        12-00.00
  7  Gavin Battista         12   Marysville          11-06.00
  8  Chad Cooper            11   West Valley         11-06.00
  9  Matt Nehls             10   West Valley         10-06.00
  9  Sam Davis              11   Bear River          10-06.00
 11  Bradley Rye             9   Incline             10-00.00
 11  Noah Pierce            10   Colfax              10-00.00
 11  Logan Marino           11   Del Oro             10-00.00
 11  Nick Rae               11   Tahoe-Truckee       10-00.00
 15  Matthew Mosley         12   Oroville             9-00.00
 15  Bailey Johnson         11   Sutter               9-00.00
 15  Aidan Reedy-Schneider  10   Nevada Union         9-00.00
 18  Noah Cleary            12   Incline              8-00.00
 19  Bailey Ferrier         12   Nevada Union         1-06.00

Long Jump  Varsity - Finals x
==================================================================
  1  Abhishek Singh         11   River Valley        21-05.75
  2  Jerale Griffin          9   River City          21-05.50
  3  Jeremy Schafer         11   Durham              20-09.00
  4  Michael Doughty        12   Tahoe-Truckee       20-05.50
  5  Shawn Hegarty          11   Del Oro             19-07.00
  6  Cole Whatley           12   Del Oro             19-05.50
  7  Coleman Welch          12   Nevada Union        19-04.75
  8  Isaak Delozier          9   Marysville          19-04.50
  9  Brandon Over           11   Vacaville           19-02.50
 10  Erik Palmquist         10   Yuba City           19-01.75
 11  Adain Armstead         12   Placer              19-00.00
 12  Matthew Butar          11   Yuba City           18-06.50
 13  Deven Connelly         10   Vanden              18-06.00
 13  Leonel Hausman         11   Dixon               18-06.00
 15  Tristan Drake          11   Nevada Union        18-04.25
 16  Trevor Thurman         11   Paradise            18-03.50
 17  Daiven Atwal            9   Sutter              18-01.75
 18  James Baker            10   Del Oro             17-09.50
 19  Zach Larson            11   Tahoe-Truckee       17-07.50
 20  Enrique Lara            9   Marysville          17-03.50
 21  Aj Smith                9   Buckingham Charter  16-09.50
 22  Bryce Dahlen           11   River Valley        16-05.50
 23  Chris Toler            12   Vacaville           16-02.50
 24  Wyatt Johannsson       11   North Tahoe         16-01.00
 24  Noah Cleary            12   Incline             16-01.00
 26  Paxton Van Brocklin     9   Sutter              16-00.00
 27  Josema Linde           11   Tahoe-Truckee       15-06.25
 28  Luke Norris             9   W. Sierra Academy   14-09.00
